VILLA DANILO

Villa Danilo
START END DAILY WEEKLY MIN
Jan 7, 2012 Apr 7, 2012 1155 € 6750 € 3
Apr 7, 2012 May 19, 2012 1673 € 9750 € 3
May 19, 2012 Sep 29, 2012 N.A. 10500 € 7
Sep 29, 2012 Oct 20, 2012 1673 € 9750 € 3
Oct 20, 2012 Dec 22, 2012 1155 € 6750 € 3
Dec 22, 2012 Jan 5, 2013 N.A. 10500 € 7
Extra charges payable on site
Security deposit: € 1500,-
Final cleaning: included
Heating: included
Electricity: included
air-conditioning € 250,- / per week
Wood: included