ANGELICA

Angelica
START END DAILY WEEKLY MIN
Jan 7, 2012 May 12, 2012 N.A. 3324 € 7
May 12, 2012 May 26, 2012 N.A. 4920 € 7
May 26, 2012 Jun 30, 2012 N.A. 5280 € 7
Jun 30, 2012 Sep 1, 2012 N.A. 6084 € 7
Sep 1, 2012 Sep 22, 2012 N.A. 3324 € 7
Sep 22, 2012 Jan 5, 2013 N.A. 4920 € 7
Extra charges payable on site
Security deposit: € 400,-
Final cleaning: included
Heating: according to consumption (€ 4,- per m3)
Air conditioning: according to consumption (€ 0,30,- per kw).