VILLA FONTINE

Villa Fontine
START END DAILY WEEKLY MIN
Aug 28, 2010 Oct 2, 2010 N.A. 3600 € 7
Oct 2, 2010 Oct 16, 2010 540 € 3150 € 4
Oct 16, 2010 Dec 18, 2010 462 € 2700 € 4
Dec 18, 2010 Jan 8, 2011 540 € 3150 € 4
Jan 8, 2011 Apr 30, 2011 437 € 2550 € 4
Apr 30, 2011 Jun 4, 2011 503 € 2925 € 4
Jun 4, 2011 Jul 2, 2011 N.A. 3300 € 7
Jul 2, 2011 Aug 27, 2011 N.A. 4500 € 7
Aug 27, 2011 Sep 24, 2011 N.A. 3300 € 7
Sep 24, 2011 Oct 15, 2011 503 € 2925 € 4
Oct 15, 2011 Dec 17, 2011 437 € 2550 € 4
Dec 17, 2011 Jan 7, 2012 566 € 3300 € 4
Extra charges payable on site
Security deposit: € 500,-
Final cleaning: € 150,-
Heating: according to consumption (€ 1,- / m3).