VILLA VICO

Villa Vico
START END DAILY WEEKLY MIN
Jan 7, 2012 Mar 31, 2012 N.A. 4725 € 7
Mar 31, 2012 Jun 30, 2012 N.A. 5505 € 7
Jun 30, 2012 Sep 1, 2012 N.A. 6600 € 7
Sep 1, 2012 Sep 29, 2012 N.A. 5505 € 7
Sep 29, 2012 Dec 22, 2012 N.A. 4725 € 7
Dec 22, 2012 Jan 5, 2013 N.A. 6600 € 7
Extra charges payable on site
Security deposit: € 800,-
Final cleaning: INC.
Heating: included
Air Conditioning: according to consumption