LA BANDITA

La Bandita
START END DAILY WEEKLY MIN
Jan 7, 2012 Apr 7, 2012 1007 € 5873 € 3
Apr 7, 2012 Apr 14, 2012 1410 € 8235 € 3
Apr 14, 2012 Apr 28, 2012 1007 € 5873 € 3
Apr 28, 2012 Jun 2, 2012 1253 € 7313 € 3
Jun 2, 2012 Sep 29, 2012 1410 € 8235 € 3
Sep 29, 2012 Oct 13, 2012 1253 € 7313 € 3
Oct 13, 2012 Dec 22, 2012 1007 € 5873 € 3
Dec 22, 2012 Jan 5, 2013 1410 € 8235 € 3
Extra charges payable on site
Security deposit: € 1.000,-
Weekly cleaning: € 400,- ( this is the minimum required amount, also for bookings on daily basis)
Heating: according to consumption.

2012 Season
Security deposit: € 1.000,-
Final cleaning: € 400,-
Heating: according to consumption.