VILLA LE MARIE

Villa Le Marie
START END DAILY WEEKLY MIN
Aug 28, 2010 Oct 2, 2010 N.A. 5250 € 7
Oct 2, 2010 Oct 16, 2010 N.A. 4500 € 7
Oct 16, 2010 Dec 18, 2010 N.A. 4500 € 7
Dec 18, 2010 Jan 8, 2011 N.A. 6750 € 7
Jan 8, 2011 Apr 23, 2011 N.A. 4500 € 7
Apr 23, 2011 Apr 30, 2011 N.A. 5250 € 7
Apr 30, 2011 Jun 4, 2011 N.A. 4500 € 7
Jun 4, 2011 Jul 2, 2011 N.A. 5250 € 7
Jul 2, 2011 Aug 27, 2011 N.A. 6000 € 7
Aug 27, 2011 Sep 24, 2011 N.A. 5250 € 7
Sep 24, 2011 Oct 15, 2011 N.A. 4500 € 7
Oct 15, 2011 Dec 24, 2011 N.A. 4500 € 7
Dec 24, 2011 Jan 7, 2012 N.A. 6000 € 7
Extra charges payable on site
Security deposit: € 1.500,-
Final cleaning: € 250,-
Heating: € 300,-/week