TORRE DI SAN GIMIGNANO

Torre di San Gimignano
START END DAILY WEEKLY MIN
Aug 28, 2010 Oct 2, 2010 248 € 1440 € 3
Oct 2, 2010 Oct 16, 2010 248 € 1440 € 3
Oct 16, 2010 Dec 18, 2010 206 € 1200 € 3
Dec 18, 2010 Jan 8, 2011 248 € 1440 € 3
Jan 8, 2011 Apr 23, 2011 206 € 1200 € 3
Apr 23, 2011 Apr 30, 2011 248 € 1440 € 3
Apr 30, 2011 Jun 4, 2011 248 € 1440 € 3
Jun 4, 2011 Jul 2, 2011 248 € 1440 € 3
Jul 2, 2011 Aug 27, 2011 288 € 1680 € 3
Aug 27, 2011 Sep 24, 2011 248 € 1440 € 3
Sep 24, 2011 Oct 15, 2011 248 € 1440 € 3
Oct 15, 2011 Dec 24, 2011 206 € 1200 € 3
Dec 24, 2011 Jan 7, 2012 288 € 1680 € 3
Extra charges payable on site
Security deposit: € 250,-
Final cleaning: € 100,-
Heating: according to consumption