LIMONI

Limoni
START END DAILY WEEKLY MIN
Jan 7, 2012 Apr 7, 2012 N.A. 1274 € 7
Apr 7, 2012 Apr 14, 2012 N.A. 2007 € 7
Apr 14, 2012 Apr 28, 2012 N.A. 1274 € 7
Apr 28, 2012 Jun 2, 2012 N.A. 1490 € 7
Jun 2, 2012 Jun 30, 2012 N.A. 2007 € 7
Jun 30, 2012 Sep 1, 2012 N.A. 2508 € 7
Sep 1, 2012 Sep 29, 2012 N.A. 2007 € 7
Sep 29, 2012 Oct 13, 2012 N.A. 1490 € 7
Oct 13, 2012 Dec 22, 2012 N.A. 1274 € 7
Dec 22, 2012 Jan 5, 2013 N.A. 2508 € 7
Extra charges payable on site
Security deposit: € 300,-
Final cleaning: € 150,-
Heating: according to consumption.