CALCINAIO

Calcinaio
START END DAILY WEEKLY MIN
Aug 28, 2010 Oct 2, 2010 N.A. 1380 € 7
Oct 2, 2010 Oct 16, 2010 N.A. 1200 € 7
Oct 16, 2010 Dec 18, 2010 N.A. 1028 € 7
Dec 18, 2010 Jan 8, 2011 296 € 1725 € 4
Jan 8, 2011 Apr 23, 2011 N.A. 1028 € 7
Apr 23, 2011 Apr 30, 2011 N.A. 1380 € 7
Apr 30, 2011 Jun 4, 2011 N.A. 1200 € 7
Jun 4, 2011 Jul 2, 2011 N.A. 1380 € 7
Jul 2, 2011 Aug 27, 2011 N.A. 1725 € 7
Aug 27, 2011 Sep 24, 2011 N.A. 1380 € 7
Sep 24, 2011 Oct 15, 2011 N.A. 1200 € 7
Oct 15, 2011 Dec 24, 2011 N.A. 1028 € 7
Dec 24, 2011 Jan 7, 2012 N.A. 1725 € 7
Extra charges payable on site
Security deposit: € 300,-
Final cleaning: € 70,-
Heating: according to consumption
Electricity: according to consumption.