GIGLIOLA

Gigliola
START END DAILY WEEKLY MIN
Jan 7, 2012 Apr 7, 2012 N.A. 1995 € 7
Apr 7, 2012 Apr 14, 2012 N.A. 2835 € 7
Apr 14, 2012 Apr 28, 2012 N.A. 1995 € 7
Apr 28, 2012 Jun 2, 2012 N.A. 2475 € 7
Jun 2, 2012 Jun 30, 2012 N.A. 2835 € 7
Jun 30, 2012 Jul 21, 2012 N.A. 3585 € 7
Jul 21, 2012 Aug 18, 2012 N.A. 3765 € 7
Aug 18, 2012 Sep 1, 2012 N.A. 3585 € 7
Sep 1, 2012 Sep 29, 2012 N.A. 2835 € 7
Sep 29, 2012 Oct 13, 2012 N.A. 2475 € 7
Oct 13, 2012 Dec 22, 2012 N.A. 1995 € 7
Dec 22, 2012 Dec 29, 2012 N.A. 3585 € 7
Dec 29, 2012 Jan 5, 2013 N.A. 3765 € 7
Extra charges payable on site
Security deposit: € 500,-
Final cleaning: € 300,-
Heating: according to consumption
Air conditioning: according to consumption.